Powered by
WXtoImg

Weather satellite images recorded at Worthing, Barbados.

Latitude: 13.100, Longitude: -59.600

Receiver: Scanner

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Worthing, Barbados

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 03 Sep 16:36 03 Sep 12:36 03 Sep 16:52 03 Sep 12:52 137.62
NOAA 19 03 Sep 21:51 03 Sep 17:51 03 Sep 22:12 03 Sep 18:12 137.10
NOAA 18 03 Sep 21:56 03 Sep 17:56 03 Sep 22:17 03 Sep 18:17 137.9125
NOAA 15 04 Sep 00:24 03 Sep 20:24 04 Sep 00:39 03 Sep 20:39 137.50
NOAA 17 04 Sep 05:07 04 Sep 01:07 04 Sep 05:23 04 Sep 01:23 137.62
NOAA 19 04 Sep 09:04 04 Sep 05:04 04 Sep 09:24 04 Sep 05:24 137.10
NOAA 18 04 Sep 09:07 04 Sep 05:07 04 Sep 09:28 04 Sep 05:28 137.9125
NOAA 19 04 Sep 10:46 04 Sep 06:46 04 Sep 10:58 04 Sep 06:58 137.10

* local time is Atlantic Standard Time (UTC -4).